Senior Micro Switch,
Excellent consumable life.
Ergonomically Superior Handle Designs.
Handles are created with user comfort inmind,minimizes operator fatigue and withstands continuous, heavy-duty welding applications.
Superior end-connector.
Effectively extend service life, not reconciled to ordinary.
Hoses and Cable Supports.
Get star hose and cable are designed to ensure flexibility and durability even under extreme conditions.
Wide Selection of Accessories,
High-quality,precision machined collets,colletbodies, and nozzle complement each torch series.
Product Detail
We can supply any cable termination according to customer request.
The Product Style | |
Torch Complete | Part Number |
WP-18 Torch(Gas and Power Integrated) 4M | GSW-TIG-AP-12006-8 |
WP-18 Torch(Gas and Power Integrated) 8M | GSW-TIG-AP-12008-8 |
No. | Description | Part Number |
1 | Ceramic Nozzle (#4#5#6#7#8) | GSW-TIG-AP-20001/2/3/4/5 |
2 | Collet (1.6/2.0/2.4/3.0/3.2/4.0) | GSW-TIG-AP-30001/2/3/4/5/6 |
3 | Collet Body (1.6/2.0/2.4/3.0/3.2/4.0) | GSW-TIG-AP-40001/2/3/4/5/6 |
4 | Torch Body | GSW-TIG-AP-60013 |
5 | Long Back Cap | GSW-TIG-AP-11001 |
6 | Handle | NEP-TIG-AP-16004 |
7 | Switch | GSW-TIG-AP-15001 |
8 | Top Connector(Φ8,Φ10) | NEP-OTH-AP-17003/4 |
9 | Cable Assembly | |
10 | F Torch Body | NEP-TIG-AP-60002 |
11 | M16*1.5 Bottom Connector | NEP-OTH-AP-170023+17029 |
12 | 2 Pin Plug | NEP-OTH-AP-29001 |
13 | P Torch Body | NEP-TIG-AP-60036 |
14 | V Torch Body | NEP-TIG-AP-60013 |
15 | FV Torch Body | NEP-TIG-AP-60014 |
16 | M10*1 Water Connector | NEP-OTH-AP-170062+17065 |
17 | 12*1 Gas Connector | NEP-OTH-AP-170063+17064 |
Packing Details
Product Parameters
WP-18
350 amp AC/DC(100% duty cycle)
Electrode Range:0.5-4.0mm
Length: 3m,5m or as required